- New
BROW ROSE
€55.00
clear
Size Guide
Table of equivalent international shoe sizes compared to french standard sizes presented on our shop
Equivalent shoe size man & woman
Foot size | FR | UK | US | IT | - | - | - |
---|---|---|---|---|---|---|---|
22,4 cm | 35 | 2,5 | 4 | 34 | X | X | X |
23 cm | 36 | 3,5 | 5 | 35 | X | X | X |
23,7 cm | 37 | 4 | 5,5 | 36 | X | X | X |
24,4 cm | 38 | 5 | 6,5 | 37 | X | X | X |
25 cm | 39 | 5,5 | 7,5 | 38 | X | X | X |
25,7 cm | 40 | 6,5 | 8 | 39 | X | X | X |
26,4 cm | 41 | 7,5 | 9 | 40 | X | X | X |
27 cm | 42 | 8 | 9,5 | 41 | X | X | X |
27,7 cm | 43 | 9 | 10,5 | 42 | X | X | X |
28,4 cm | 44 | 9,5 | 10 | 43 | X | X | X |
29 cm | 45 | 10,5 | 11 | 44 | X | X | X |
Size Guide
Hurry up! Only
2
item(s) left in Stock!
2 Items
Specific References
chat
Comments (0)
No customer reviews for the moment.